Product Code | A2BL0020 | |
Approx Gross Weight | 4.46g | |
Approx Gold Weight | 4.22g | ₹ 20,404 |
52 Diamond | 0.620ct | ₹ 26,500 |
Total Diamond Value | ₹ 26,500 | |
Making Charge | ₹ 6,330 | |
Sub Total | ₹ 53,234 | |
GST | ₹ 1,597 | |
Total | ₹ 54,831 |
$ 65.27
$ 84.85
$ 65.27
$ 84.85
Product Code | A2BL0020 | |
Approx Gross Weight | 4.46g | |
Approx Gold Weight | 4.22g | ₹ 20,404 |
52 Diamond | 0.620ct | ₹ 26,500 |
Total Diamond Value | ₹ 26,500 | |
Making Charge | ₹ 6,330 | |
Sub Total | ₹ 53,234 | |
GST | ₹ 1,597 | |
Total | ₹ 54,831 |
$ 45.00
$ 11.99
$ 60.85
$ 46.81
$ 64.26
$ 49.43
$ 72.51
$ 55.78
$ 26.00
$ 59.18
$ 45.52
$ 61.87
$ 47.59
$ 64.36
$ 49.51
$ 64.68
$ 49.75