Product Code | A2BL0020 | |
Approx Gross Weight | 4.46g | |
Approx Gold Weight | 4.22g | ₹ 20,404 |
52 Diamond | 0.620ct | ₹ 26,500 |
Total Diamond Value | ₹ 26,500 | |
Making Charge | ₹ 6,330 | |
Sub Total | ₹ 53,234 | |
GST | ₹ 1,597 | |
Total | ₹ 54,831 |
$ 65.27
$ 84.85
$ 65.27
$ 84.85
Product Code | A2BL0020 | |
Approx Gross Weight | 4.46g | |
Approx Gold Weight | 4.22g | ₹ 20,404 |
52 Diamond | 0.620ct | ₹ 26,500 |
Total Diamond Value | ₹ 26,500 | |
Making Charge | ₹ 6,330 | |
Sub Total | ₹ 53,234 | |
GST | ₹ 1,597 | |
Total | ₹ 54,831 |
$ 62.52
$ 48.09
$ 53.22
$ 40.94
$ 39.99
$ 15.00
$ 13.99
$ 62.24
$ 47.88
$ 82.33
$ 63.33
$ 46.00
$ 76.01
$ 58.47
$ 59.18
$ 45.52